Your reliable Myanmar travel partner in Myanmar (Burma)

•

Home

•

Profile

•

Tour Packages

•

Myanmar Hotels

•

Flights

• Cars
• Destinations
• Ecotourism
• General Info
• Map
• Terms & Conditions
• Flight Reservation
• Car Reservation
• Tour Reservations
• Hotel Reservation
• Site Map
• Useful Link
• Contact us

Home >> Cruises >> RV Pandaw

 RV-Pandaw Cruise

UNTIL 31 MAR 2005
HIGH SEASON (NOV 2004 to MAR 2005)
 

Monday Departure

Main Deck

Twin Cabin Single use US$ 147

Upper Deck

Twin Cabin Single use US$ 164

Thursday Departure

Main Deck

Twin Cabin Single use US$ 140

Upper Deck

Twin Cabin Single use US$ 155

BETWEEN ROYAL MANDALAY AND ANCIENT BAGAN (2 NIGHTS UPRIVER)
Tuesday Departure

Main Deck

Twin Cabin Single use US$ 371

Upper Deck

Twin Cabin Single use US$ 406

 Friday Departure 

Main Deck

Twin Cabin Single use US$ 352

Upper Deck

Twin Cabin Single use US$ 385

ROYAL  MANDALAY (1 NIGHT) 

Main Deck

Twin Cabin Single use US$ 130

Upper Deck

Twin Cabin Single use US$ 147

FROM ROYAL MANDALAY  TO ANCIENT BAGAN OR VV. (3 NIGHTS DOWNRIVER)

Main Deck

Twin Cabin Single use US$ 362

Upper Deck

Twin Cabin Single use US$ 414

FROM  ANCIENT BAGAN TO ROYAL MANDALAY  (4 NIGHTS UPRIVER)

 

Main Deck

Twin Cabin Single use US$ 544

Upper Deck

Twin Cabin Single use US$ 613

SHOULDER SEASON (OCT 2004)
BETWEEN ROYAL MANDALAY AND ANCIENT BAGAN (1 NIGHTS DOWNRIVER)

Monday Departure 

Main Deck

Twin Cabin Single use US$ 125

Upper Deck

Twin Cabin Single use US$ 138

Thursday Departure 

Main Deck

Twin Cabin Single use US$ 118

Upper Deck

Twin Cabin Single use US$ 131

 

BETWEEN ROYAL MANDALAY AND ANCIENT BAGAN (2 NIGHTS UPRIVER)
Tuesday Departure

Main Deck

Twin Cabin Single use US$ 315

Upper Deck

Twin Cabin Single use US$ 345

Friday Departure 

Main Deck

Twin Cabin Single use US$ 229

Upper Deck

Twin Cabin Single use US$ 328

ROYAL  MANDALAY (1 NIGHT) 

Main Deck

Twin Cabin Single use US$ 108

Upper Deck

Twin Cabin Single use US$ 125

FROM ROYAL MANDALAY  TO ANCIENT BAGAN OR VV. (3 NIGHTS DOWNRIVER)

Main Deck

Twin Cabin Single use US$ 310

Upper Deck

Twin Cabin Single use US$ 354

FROM  ANCIENT BAGAN TO ROYAL MANDALAY  (4 NIGHTS UPRIVER) 

Main Deck

Twin Cabin Single use US$ 461

Upper Deck

Twin Cabin Single use US$ 517

 

PPrice includes : All Cruises, Full Board, Sightseeing in a river village *3 & 4 Nights Cruise shore Excursions: Transportation + entrance fees for Mingun / Ava/ Sagaing/ Mahamuni + English Speaking guide (other languages with supplement) + Dance and Drama performance (if availabe).

PPrice excludes : Transfer from Mandalay / Bagan Airport or Hotel, drinks at bar, laundry, gratuity.

 

SAILING DATES
FROM OCTOBER 2004 TO MARCH 2005

BETWEEN ROYAL MANDALAY AND ANCIENT BAGAN
(DOWNRIVER : MANDALAY TO BAGAN)
DEPARTURE : MONDAY AND THURSDAY * DURATION : 1 NIGHT

CODE

Departure Date

Arrival Date

CODE Departure Date Arrival Date
MB21A 4/10/2004 5/10/2004 MB22A 11/10/2004 12/10/2004
MB22C 14/10/2004 15/10/2004 MB23A 18/10/2004 19/10/2004
MB24A 25/10/2004 26/10/2004 MB24C 28/10/2004 29/10/2004
MB25A 1/11/2004 2/11/2004 MB26A 8/11/2004 38241
MB26C 11/11/2004 12/11/2004 MB27A 15/10/2004 16/11/2004
MB28A 22/11/2004 23/11/2004 MB29A 29/11/2004 30/11/2004
MB30A 6/12/2004 7/12/2004 MB30C 9/12/2004 10/12/2004
MB31A 13/12/2004 14/12/2004 MB31C 16/12/2004 17/12/2004
MB32A 20/12/2004 21/12/2004 MB33A 27/12/2004 28/12/2004
MB34A 3/1/2005 4/1/2005 MB34C 6/1/2005 7/1/2005
MB35A 10/1/2005 11/1/2005 MB35C 13/1/2005 14/1/2005
MB36A 17/1/2005 18/1/2005 MB37A 24/1/2005 25/1/2005
MB37C 27/1/2005 28/1/2005 MB38A 31/1/2005 1/2/2005
MB39A 38535 8/2/2005 MB39C 10/2/2005 11/2/2005
MB40A 14/2/2005 15/2/2005 MB41A 21/2/2005 22/2/2005
MB41C 24/2/2005 25/2/2005 MB42A 28/2/2005 1/3/2005
MB42C 38414 4/3/2005 MB43A 7/3/2005 8/3/2005
MB43C 38628 11/3/2005 MB44A 14/3/2005 15/3/2005
MB44C 17/3/2005 18/3/2005 MB45A 21/3/2005 22/3/2005
MB45C 24/3/2005 25/3/2005 MB46A 28/3/2005 29/3/2005

BETWEEN ROYAL MANDALAY AND ANCIENT BAGAN
(DOWNRIVER : MANDALAY TO BAGAN)
DEPARTURE : TUESDAY AND FRIDAY * DURATION : 2 NIGHT
 

CODE

Departure Date

Arrival Date

CODE Departure Date Arrival Date
MB20D 1/10/2004 3/10/2004 MB21B 5/10/2004 7/10/2004
MB22B 12/10/2004 14/10/2004 MB22D 15/10/2004 17/10/2004
MB23B 19/10/2004 21/10/2004 MB24B 26/10/2004 28/10/2004
MB24D 29/10/2004 31/10/2004 MB25B 2/11/2004 4/11/2004
MB26B 38241 11/11/2004 MB26D 12/11/2004 14/11/2004
MB27B 16/11/2004 18/11/2004 MB28B 23/11/2004 25/11/2004
MB29B 30/11/2004 2/12/2004 MB30B 7/12/2004 9/12/2004
MB30D 10/12/2004 12/12/2004 MB31B 14/12/2004 16/12/2004
MB31D 17/12/2004 19/12/2004 MB32B 21/12/2004 23/12/2004
MB33B 28/12/2004 30/12/2004 MB34B 4/1/2005 6/1/2005
MB34D 7/1/2005 9/1/2005 MB35B 11/1/2005 13/1/2005
MB35D 14/1/2005 16/1/2005 MB36B 18/1/2005 20/1/2005
MB37B 25/1/2005 27/1/2005 MB37D 28/1/2005 30/1/2005
MB38B 1/2/2005 3/2/2005 MB39B 8/2/2005 10/2/2005
MB39D 11/2/2005 13/2/2005 MB40B 15/2/2005 17/2/2005
MB41B 22/2/2005 24/2/2005 MB41D 25/2/2005 27/2/2005
MB42B 1/3/2005 3/3/2005 MB42D 4/3/2005 6/3/2005
MB43B 8/3/2005 10/3/2005 MB43D 11/3/2005 13/3/2005
MB44B 15/3/2005 17/3/2005 MB44D 18/3/2005 20/3/2005
MB45B 22/3/2005 24/3/2005 MB45D 25/3/2005 27/3/2005
MB46B 29/3/2005 31/3/2005      

 

Home | Profile | Tour Packages | Myanmar Hotels | Flights | Cars | Cruises | Trains | Tour Reservation | Destinations | Ecotourism | General Info | Map | Car Reservation  | Hotel Reservation | Flight Reservation | Terms & Conditions | Link Request | Site Map | Contact us

GREEN PALACE TRAVELS & TOURS CO., LTD.
Address:
No.(27), 3rd Bahan Street,
 Bahan Township, Yangon, Myanmar.

 

Tele: (+95-1) 380 558, 380 559
Tele/Fax: (+95-1) 380 559
Hp: (+95-9) 50 00427
Email:
Internet: www.greenpalacemyanmar.com
Copyright©2003-05 by Green Palace Travels & Tours. All rights reserved. Web site developed by: Myanmars.NET, Yangon, Myanmar.