Your reliable Myanmar travel partner in Myanmar (Burma)

•

Home

•

Profile

•

Tour Packages

•

Myanmar Hotels

•

Flights

• Cars
• Destinations
• Ecotourism
• General Info
• Map
• Terms & Conditions
• Flight Reservation
• Car Reservation
• Tour Reservations
• Hotel Reservation
• Site Map
• Useful Link
• Contact us

 

GREEN PALACE TRAVELS & TOURS CO., LTD.
Mandalay Car Rental Rates

Home >> Cars >> Mandalay Car Rental Rates

No. Trip SALOON
2 PAX
(US$)
Townace
3 PAX
(US$)
Hiace
Custon
+A1:G4
(US$)
Hiace
Commuter
7 PAX
(US$)
Baggage 
(US$)
1 Transfer to Inter: Airport 13 16 18 21 18
2 Transfer R.T.M to Inter: Airport 18 20 21 26 21
3 Inter: Airport to Mandalay Half day 24 26 28 38 -
4 Inter: Airport to Mandalay Full day 29 38 42 50 -
5 Inter: Airport to Sagaing Half day 26 29 35 47 -
6 Inter: Airport to Sagaing Full day 35 38 45 52 -
7 Inter: Airport to Pyin Oo Lwin 49 55 64 75 64
8 Inter: Airport to Monywa 55 67 71 80 71
9 Transfer to Jetty / M.F.W.C 6 7 8 11 -
10 Transfer to R.T.M Jetty 8 9 10 13 10
11 Mandyay Half day 16 20 24 29 -
12 Mandalay Full day 21 25 29 35 -
13 Sagaing Half day 20 24 27 30 20
14 Sagaing Full day 24 29 35 41 -
15 Mandalay - Pyin Oo Lwin 41 49 56 64 56
16 Mandalay - Shwe Bo / Monywa 49 56 64 69 64
17 Mandalay – Meiktila 57 64 69 80 69
18 Mandalay – Hsipaw 56 66 75 92 75
19 Mandalay – Lashio 98 104 117 138 117
20 Mandalay – Pakkoku 75 80 92 110 92
21 Mandalay – Popa – Bagan 92 98 104 117 104
22 Mandalay – Taunggyi (Area) 98 104 117 139 117
23 Pyin Oo Lwin – Monywa 86 98 117 133 -
24 Pyin Oo Lwin - Hsipaw 46 54 64 93 -
25 Monywa – Pakkoku 46 57 67 77 67
26 Monywa – Hpowin-taung - Mandalay 60 73 81 98 -
27 Lashio – Muse 98 104 117 138 104
28 Mandalay – Mogok 47 53 58 64 67
29 Mogok Extra day 29 36 40 47 20
30 Mogok – Mandalay 47 53 58 64 67
31 Extra One day 23 29 36 40 20

 

No. Trip 18Seater
(US$)
24 Seater
(US$)
29 Seater
(US$)
33 Seater
(US$)
45 Seater
(US$)
1 Transfer to Inter: Airport 29 34 35 36 45
2 Transter R.T.M to Inter: Airport 36 40 45 46 56
3 Inter: Airport to Mandalay Half day 53 58 65 70 84
4 Inter: Airport to Mandalay Full day 70 76 84 88 107
5 Inter: Airport to Sagaing Half day 60 66 71 77 94
6 Inter: Airport to Sagaing Full day 79 85 90 97 120
7 Inter: Airport to Pyin Oo Lwin 128 136 148 156 190
8 Inter: Airport to Monywa 154 160 170 178 212
9 Transfer to Jetty / M.F.W.C 13 15 18 21 25
10 Transfer to R.T.M Jetty 18 21 25 28 35
11 Mandyay Half day 31 35 38 41 50
12 Mandalay Full day 54 56 64 70 85
13 Sagaing Half day 39 41 46 49 60
14 Sagaing Full day 60 67 72 77 96
15 Mandalay - Pyin Oo Lwin 91 98 104 117 143
16 Mandalay - Shwe Bo / Monywa 109 117 127 137 160
17 Mandalay – Meiktila 117 127 137 150 173
18 Mandalay - Pakkoku 150 160 173 182 240
19 Monywa - Pakkoku 117 127 131 137 173
20 Mandalay - Popa - Bagan 192 205 216 228 330
21 Mandalay - Taunggyi ( Area ) 228 237 250 260 355
22 Kalaw - Pindaya - Inly 91 98 104 117 143
23 Mandalay - Lashio 240 249 260 285 380
24 Mandalay - Hsipaw 147 156 172 182 -
25 Lashio - Muse 220 232 240 250 340
26 Pyin Oo Lwin - Hsipaw 119 129 137 148 -
27 Pyin Oo Lwin - Monywa 199 210 216 250 300
28 Extra One day 62 69 73 79 97

   Click Here For: Reservation

 

Home | Profile | Tour Packages | Myanmar Hotels | Flights | Cars | Cruises | Trains | Tour Reservation | Destinations | Ecotourism | General Info | Map | Car Reservation  | Hotel Reservation | Flight Reservation | Terms & Conditions | Link Request | Site Map | Contact us

GREEN PALACE TRAVELS & TOURS CO., LTD.
Address:
No.(27), 3rd Bahan Street,
 Bahan Township, Yangon, Myanmar.

 

Tele: (+95-1) 380 558, 380 559
Tele/Fax: (+95-1) 380 559
Hp: (+95-9) 50 00427
Email:
Internet: www.greenpalacemyanmar.com
Copyright©2003-05 by Green Palace Travels & Tours. All rights reserved. Web site developed by: Myanmars.NET, Yangon, Myanmar.